| id: | copsrv18-03 | |||||||||||||||
| description: | Ordinateur Tour | |||||||||||||||
| produit: | IBM eServer x226-[8488C4Y]- | |||||||||||||||
| fabriquant: | IBM | |||||||||||||||
| version: | Not Applicable | |||||||||||||||
| numéro de série: | KDNNDY5 | |||||||||||||||
| bits: | 64 bits | |||||||||||||||
| fonctionnalités: | smbios-2.33 dmi-2.33 smp vsyscall32 | |||||||||||||||
| configuration: |
|
| id: | core |
| description: | Carte mère |
| produit: | MSI-9151 Boards |
| fabriquant: | IBM |
| identifiant matériel: | 0 |
| version: | Not Applicable |
| numéro de série: | #A123456789 |
| id: | firmware |
| description: | BIOS |
| fabriquant: | IBM |
| identifiant matériel: | 0 |
| version: | IBM BIOS Version 1.75-[PME175CUS-1.75]- |
| date: | 06/04/2008 |
| taille: | 127KiB |
| capacité: | 960KiB |
| fonctionnalités: | pci pnp upgrade shadowing escd cdboot bootselect socketedrom int5printscreen int14serial acpi usb biosbootspecification |
| id: | cpu:0 |
| description: | CPU |
| produit: | Intel(R) Xeon(TM) CPU 3.20GHz |
| fabriquant: | Intel Corp. |
| identifiant matériel: | 4 |
| information bus: | cpu@0 |
| version: | Intel(R) Xeon(TM) CPU 3.20GHz |
| emplacement: | CPU#1 |
| taille: | 3200MHz |
| capacité: | 3800MHz |
| bits: | 64 bits |
| horloge: | 200MHz |
| fonctionnalités: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc pebs bts nopl pni dtes64 monitor ds_cpl cid cx16 xtpr kaiser |
| id: | cache:0 | |||
| description: | L1 cache | |||
| identifiant matériel: | 6 | |||
| emplacement: | L1 Cache for CPU#1 | |||
| taille: | 16KiB | |||
| capacité: | 16KiB | |||
| fonctionnalités: | burst pipeline-burst internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| identifiant matériel: | 7 | |||
| emplacement: | L2 Cache for CPU#1 | |||
| taille: | 2MiB | |||
| capacité: | 2MiB | |||
| fonctionnalités: | burst internal write-back unified | |||
| configuration: |
|
| id: | cpu:1 |
| description: | CPU [vide] |
| fabriquant: | Intel Corporation |
| identifiant matériel: | 5 |
| version: | 00000000000000000000000000000000 |
| emplacement: | CPU#2 |
| id: | memory | |||
| description: | Mémoire Système | |||
| identifiant matériel: | 22 | |||
| emplacement: | Carte mère | |||
| taille: | 11GiB | |||
| fonctionnalités: | ecc | |||
| configuration: |
|
| id: | bank:0 |
| description: | DIMM DDR Synchrone 400 MHz (2,5 ns) |
| produit: | HYMP351R72AMP4-E3 |
| identifiant matériel: | 0 |
| numéro de série: | 00003010 |
| emplacement: | DIMM 1 |
| taille: | 4GiB |
| bits: | 64 bits |
| horloge: | 400MHz (2.5ns) |
| id: | bank:1 |
| description: | DIMM DDR Synchrone 400 MHz (2,5 ns) |
| produit: | HYMP351R72AMP4-E3 |
| identifiant matériel: | 1 |
| numéro de série: | 03004037 |
| emplacement: | DIMM 2 |
| taille: | 4GiB |
| bits: | 64 bits |
| horloge: | 400MHz (2.5ns) |
| id: | bank:2 |
| description: | DIMM DDR Synchrone 400 MHz (2,5 ns) |
| produit: | 72T128000HR5A |
| identifiant matériel: | 2 |
| numéro de série: | 040E0811 |
| emplacement: | DIMM 3 |
| taille: | 1GiB |
| bits: | 64 bits |
| horloge: | 400MHz (2.5ns) |
| id: | bank:3 |
| description: | DIMM DDR Synchrone 400 MHz (2,5 ns) |
| produit: | 72T128000HR5A |
| identifiant matériel: | 3 |
| numéro de série: | 040E3011 |
| emplacement: | DIMM 4 |
| taille: | 1GiB |
| bits: | 64 bits |
| horloge: | 400MHz (2.5ns) |
| id: | bank:4 |
| description: | DIMM DDR Synchrone 400 MHz (2,5 ns) |
| produit: | 72T64000HR5A |
| identifiant matériel: | 4 |
| numéro de série: | 0402CC16 |
| emplacement: | DIMM 5 |
| taille: | 512MiB |
| bits: | 64 bits |
| horloge: | 400MHz (2.5ns) |
| id: | bank:5 |
| description: | DIMM DDR Synchrone 400 MHz (2,5 ns) |
| produit: | EBE51RD8AGFA-4A-E |
| identifiant matériel: | 5 |
| numéro de série: | 222A01D1 |
| emplacement: | DIMM 6 |
| taille: | 512MiB |
| bits: | 64 bits |
| horloge: | 400MHz (2.5ns) |
| id: | pci |
| description: | Host bridge |
| produit: | E7525 Memory Controller Hub |
| fabriquant: | Intel Corporation |
| identifiant matériel: | 100 |
| information bus: | pci@0000:00:00.0 |
| version: | 0c |
| bits: | 32 bits |
| horloge: | 33MHz |
| id: | pci:0 | ||||||
| description: | PCI bridge | ||||||
| produit: | E7525/E7520/E7320 PCI Express Port A | ||||||
| fabriquant: | Intel Corporation | ||||||
| identifiant matériel: | 2 | ||||||
| information bus: | pci@0000:00:02.0 | ||||||
| version: | 0c | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| produit: | NetXtreme BCM5721 Gigabit Ethernet PCI Express | ||||||||||||||||||||||||||||||||||||
| fabriquant: | Broadcom Limited | ||||||||||||||||||||||||||||||||||||
| identifiant matériel: | 0 | ||||||||||||||||||||||||||||||||||||
| information bus: | pci@0000:01:00.0 | ||||||||||||||||||||||||||||||||||||
| nom logique: | enp1s0 | ||||||||||||||||||||||||||||||||||||
| version: | 11 | ||||||||||||||||||||||||||||||||||||
| numéro de série: | 00:14:5e:46:68:7f | ||||||||||||||||||||||||||||||||||||
| taille: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacité: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| bits: | 64 bits | ||||||||||||||||||||||||||||||||||||
| horloge: | 33MHz | ||||||||||||||||||||||||||||||||||||
| fonctionnalités: | pm vpd msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| ressources: |
|
| id: | pci:1 | |||||||||
| description: | PCI bridge | |||||||||
| produit: | E7525/E7520/E7320 PCI Express Port A1 | |||||||||
| fabriquant: | Intel Corporation | |||||||||
| identifiant matériel: | 3 | |||||||||
| information bus: | pci@0000:00:03.0 | |||||||||
| version: | 0c | |||||||||
| bits: | 32 bits | |||||||||
| horloge: | 33MHz | |||||||||
| fonctionnalités: | pci pm msi pciexpress normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| ressources: |
|
| id: | pci:0 | ||||||
| description: | PCI bridge | ||||||
| produit: | 6700PXH PCI Express-to-PCI Bridge A | ||||||
| fabriquant: | Intel Corporation | ||||||
| identifiant matériel: | 0 | ||||||
| information bus: | pci@0000:02:00.0 | ||||||
| version: | 09 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | pci pciexpress msi pm pcix normal_decode bus_master cap_list | ||||||
| ressources: |
|
| id: | storage | ||||||||||||
| description: | RAID bus controller | ||||||||||||
| produit: | ServeRAID Controller | ||||||||||||
| fabriquant: | Adaptec | ||||||||||||
| identifiant matériel: | 1 | ||||||||||||
| information bus: | pci@0000:03:01.0 | ||||||||||||
| nom logique: | scsi0 | ||||||||||||
| version: | 02 | ||||||||||||
| bits: | 32 bits | ||||||||||||
| horloge: | 66MHz | ||||||||||||
| fonctionnalités: | storage pm msi pcix bus_master cap_list rom | ||||||||||||
| configuration: |
| ||||||||||||
| ressources: |
|
| id: | disk | ||||||||||||
| description: | SCSI Disk | ||||||||||||
| produit: | SERVERAID | ||||||||||||
| fabriquant: | IBM | ||||||||||||
| identifiant matériel: | 0.0.0 | ||||||||||||
| information bus: | scsi@0:0.0.0 | ||||||||||||
| nom logique: | /dev/sda | ||||||||||||
| version: | 1.00 | ||||||||||||
| taille: | 68GiB (73GB) | ||||||||||||
| fonctionnalités: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| fabriquant: | Linux | ||||||||||||||||||||||||
| identifiant matériel: | 1 | ||||||||||||||||||||||||
| information bus: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
| nom logique: | /dev/sda1 | ||||||||||||||||||||||||
| nom logique: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| numéro de série: | bdeadc52-51e9-40ac-8108-3fa1ac481322 | ||||||||||||||||||||||||
| taille: | 11GiB | ||||||||||||||||||||||||
| capacité: | 11GiB | ||||||||||||||||||||||||
| fonctionnalités: | primary bootable journaled extended_attributes large_files huge_files dir_nlink 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| identifiant matériel: | 2 |
| information bus: | scsi@0:0.0.0,2 |
| nom logique: | /dev/sda2 |
| taille: | 57GiB |
| capacité: | 57GiB |
| fonctionnalités: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| fabriquant: | Linux | ||||||||||||||||||||||||
| identifiant matériel: | 5 | ||||||||||||||||||||||||
| nom logique: | /dev/sda5 | ||||||||||||||||||||||||
| nom logique: | /var | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| numéro de série: | b9426c6f-f4db-436c-9888-ebfd0a5b7202 | ||||||||||||||||||||||||
| taille: | 4125MiB | ||||||||||||||||||||||||
| capacité: | 4125MiB | ||||||||||||||||||||||||
| fonctionnalités: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | logicalvolume:1 | ||||||
| description: | Linux swap volume | ||||||
| identifiant matériel: | 6 | ||||||
| nom logique: | /dev/sda6 | ||||||
| version: | 1 | ||||||
| numéro de série: | e94d7147-bf97-4bb3-b434-44a653ed4f36 | ||||||
| taille: | 10GiB | ||||||
| capacité: | 10GiB | ||||||
| fonctionnalités: | nofs swap initialized | ||||||
| configuration: |
|
| id: | logicalvolume:2 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| fabriquant: | Linux | ||||||||||||||||||||||||
| identifiant matériel: | 7 | ||||||||||||||||||||||||
| nom logique: | /dev/sda7 | ||||||||||||||||||||||||
| nom logique: | /tmp | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| numéro de série: | 092dca64-a4b0-48a4-a89f-0b6693f6ebc7 | ||||||||||||||||||||||||
| taille: | 771MiB | ||||||||||||||||||||||||
| capacité: | 771MiB | ||||||||||||||||||||||||
| fonctionnalités: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | logicalvolume:3 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| fabriquant: | Linux | ||||||||||||||||||||||||
| identifiant matériel: | 8 | ||||||||||||||||||||||||
| nom logique: | /dev/sda8 | ||||||||||||||||||||||||
| nom logique: | /home | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| numéro de série: | 2dafc246-2266-4220-a891-7dadc0b137a4 | ||||||||||||||||||||||||
| taille: | 41GiB | ||||||||||||||||||||||||
| capacité: | 41GiB | ||||||||||||||||||||||||
| fonctionnalités: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | processor:0 | |||
| description: | SCSI Processor | |||
| produit: | SERVERAID | |||
| fabriquant: | IBM | |||
| identifiant matériel: | 0.f.0 | |||
| information bus: | scsi@0:0.15.0 | |||
| version: | 1.00 | |||
| configuration: |
|
| id: | processor:1 | |||
| description: | SCSI Processor | |||
| produit: | 39R8711a S320 1 | |||
| fabriquant: | IBM | |||
| identifiant matériel: | 2.8.0 | |||
| information bus: | scsi@0:2.8.0 | |||
| version: | 1 | |||
| numéro de série: | 1 | |||
| configuration: |
|
| id: | generic:0 | |||
| description: | PIC | |||
| produit: | 6700/6702PXH I/OxAPIC Interrupt Controller A | |||
| fabriquant: | Intel Corporation | |||
| identifiant matériel: | 0.1 | |||
| information bus: | pci@0000:02:00.1 | |||
| version: | 09 | |||
| bits: | 32 bits | |||
| horloge: | 33MHz | |||
| fonctionnalités: | pciexpress pm io_x_-apic bus_master cap_list | |||
| configuration: |
| |||
| ressources: |
|
| id: | pci:1 |
| description: | PCI bridge |
| produit: | 6700PXH PCI Express-to-PCI Bridge B |
| fabriquant: | Intel Corporation |
| identifiant matériel: | 0.2 |
| information bus: | pci@0000:02:00.2 |
| version: | 09 |
| bits: | 32 bits |
| horloge: | 33MHz |
| fonctionnalités: | pci pciexpress msi pm pcix normal_decode bus_master cap_list |
| id: | generic:1 | |||
| description: | PIC | |||
| produit: | 6700PXH I/OxAPIC Interrupt Controller B | |||
| fabriquant: | Intel Corporation | |||
| identifiant matériel: | 0.3 | |||
| information bus: | pci@0000:02:00.3 | |||
| version: | 09 | |||
| bits: | 32 bits | |||
| horloge: | 33MHz | |||
| fonctionnalités: | pciexpress pm io_x_-apic bus_master cap_list | |||
| configuration: |
| |||
| ressources: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| produit: | E7525/E7520 PCI Express Port B | |||
| fabriquant: | Intel Corporation | |||
| identifiant matériel: | 4 | |||
| information bus: | pci@0000:00:04.0 | |||
| version: | 0c | |||
| bits: | 32 bits | |||
| horloge: | 33MHz | |||
| fonctionnalités: | pci pm msi pciexpress normal_decode bus_master cap_list | |||
| configuration: |
| |||
| ressources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| produit: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | ||||||
| fabriquant: | Intel Corporation | ||||||
| identifiant matériel: | 1d | ||||||
| information bus: | pci@0000:00:1d.0 | ||||||
| version: | 02 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | uhci bus_master | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | usbhost | |||||||||
| produit: | UHCI Host Controller | |||||||||
| fabriquant: | Linux 4.9.0-7-amd64 uhci_hcd | |||||||||
| identifiant matériel: | 1 | |||||||||
| information bus: | usb@2 | |||||||||
| nom logique: | usb2 | |||||||||
| version: | 4.09 | |||||||||
| fonctionnalités: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| produit: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | ||||||
| fabriquant: | Intel Corporation | ||||||
| identifiant matériel: | 1d.1 | ||||||
| information bus: | pci@0000:00:1d.1 | ||||||
| version: | 02 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | uhci bus_master | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | usbhost | |||||||||
| produit: | UHCI Host Controller | |||||||||
| fabriquant: | Linux 4.9.0-7-amd64 uhci_hcd | |||||||||
| identifiant matériel: | 1 | |||||||||
| information bus: | usb@3 | |||||||||
| nom logique: | usb3 | |||||||||
| version: | 4.09 | |||||||||
| fonctionnalités: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| produit: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 | ||||||
| fabriquant: | Intel Corporation | ||||||
| identifiant matériel: | 1d.2 | ||||||
| information bus: | pci@0000:00:1d.2 | ||||||
| version: | 02 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | uhci bus_master | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | usbhost | |||||||||
| produit: | UHCI Host Controller | |||||||||
| fabriquant: | Linux 4.9.0-7-amd64 uhci_hcd | |||||||||
| identifiant matériel: | 1 | |||||||||
| information bus: | usb@4 | |||||||||
| nom logique: | usb4 | |||||||||
| version: | 4.09 | |||||||||
| fonctionnalités: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| produit: | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | ||||||
| fabriquant: | Intel Corporation | ||||||
| identifiant matériel: | 1d.3 | ||||||
| information bus: | pci@0000:00:1d.3 | ||||||
| version: | 02 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | uhci bus_master | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | usbhost | |||||||||
| produit: | UHCI Host Controller | |||||||||
| fabriquant: | Linux 4.9.0-7-amd64 uhci_hcd | |||||||||
| identifiant matériel: | 1 | |||||||||
| information bus: | usb@5 | |||||||||
| nom logique: | usb5 | |||||||||
| version: | 4.09 | |||||||||
| fonctionnalités: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| produit: | 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | ||||||
| fabriquant: | Intel Corporation | ||||||
| identifiant matériel: | 1d.7 | ||||||
| information bus: | pci@0000:00:1d.7 | ||||||
| version: | 02 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | usbhost | |||||||||
| produit: | EHCI Host Controller | |||||||||
| fabriquant: | Linux 4.9.0-7-amd64 ehci_hcd | |||||||||
| identifiant matériel: | 1 | |||||||||
| information bus: | usb@1 | |||||||||
| nom logique: | usb1 | |||||||||
| version: | 4.09 | |||||||||
| fonctionnalités: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:3 | |||||||||
| description: | PCI bridge | |||||||||
| produit: | 82801 PCI Bridge | |||||||||
| fabriquant: | Intel Corporation | |||||||||
| identifiant matériel: | 1e | |||||||||
| information bus: | pci@0000:00:1e.0 | |||||||||
| version: | c2 | |||||||||
| bits: | 32 bits | |||||||||
| horloge: | 33MHz | |||||||||
| fonctionnalités: | pci normal_decode bus_master | |||||||||
| ressources: |
|
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| produit: | RV100 [Radeon 7000 / Radeon VE] | |||||||||||||||
| fabriquant: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
| identifiant matériel: | 4 | |||||||||||||||
| information bus: | pci@0000:06:04.0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| bits: | 32 bits | |||||||||||||||
| horloge: | 33MHz | |||||||||||||||
| fonctionnalités: | pm vga_controller bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| ressources: |
|
| id: | isa | ||||||
| description: | ISA bridge | ||||||
| produit: | 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | ||||||
| fabriquant: | Intel Corporation | ||||||
| identifiant matériel: | 1f | ||||||
| information bus: | pci@0000:00:1f.0 | ||||||
| version: | 02 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| fonctionnalités: | isa bus_master | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | ide | |||||||||||||||||||||
| description: | IDE interface | |||||||||||||||||||||
| produit: | 82801EB/ER (ICH5/ICH5R) IDE Controller | |||||||||||||||||||||
| fabriquant: | Intel Corporation | |||||||||||||||||||||
| identifiant matériel: | 1f.1 | |||||||||||||||||||||
| information bus: | pci@0000:00:1f.1 | |||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||
| bits: | 32 bits | |||||||||||||||||||||
| horloge: | 33MHz | |||||||||||||||||||||
| fonctionnalités: | ide bus_master | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| ressources: |
|
| id: | serial | ||||||
| description: | SMBus | ||||||
| produit: | 82801EB/ER (ICH5/ICH5R) SMBus Controller | ||||||
| fabriquant: | Intel Corporation | ||||||
| identifiant matériel: | 1f.3 | ||||||
| information bus: | pci@0000:00:1f.3 | ||||||
| version: | 02 | ||||||
| bits: | 32 bits | ||||||
| horloge: | 33MHz | ||||||
| configuration: |
| ||||||
| ressources: |
|
| id: | scsi |
| identifiant matériel: | 1 |
| nom logique: | scsi1 |
| fonctionnalités: | emulated |
| id: | cdrom | ||||||
| description: | DVD reader | ||||||
| produit: | DVD-ROM GDR8164B | ||||||
| fabriquant: | HL-DT-ST | ||||||
| identifiant matériel: | 0.0.0 | ||||||
| information bus: | scsi@1:0.0.0 | ||||||
| nom logique: | /dev/cdrom | ||||||
| nom logique: | /dev/dvd | ||||||
| nom logique: | /dev/sr0 | ||||||
| version: | 0L06 | ||||||
| fonctionnalités: | removable audio dvd | ||||||
| configuration: |
|